3 flute foam cutters | 1301SM
| Art.-No. | Radius (mm) |
D1 (mm) |
D2 (mm) |
SL (mm) |
NL (mm) |
GL (mm) |
Price |
|
|||
| FSS.RI.0300.12.H21 | - | 3 | 3 | 12 | 21 | 39 | 25,30 EUR |
|
|||
| FSS.RI.0300.12.H51 | - | 3 | 6 | 12 | 51 | 100 | 54,90 EUR |
|
|||
| FSS.RI.0400.16.H45 | - | 4 | 4 | 16 | 45 | 75 | 34,00 EUR |
|
|||
| FSS.RI.0500.22.H50 | - | 5 | 5 | 22 | 50 | 75 | 39,10 EUR |
|
|||
| FSS.RI.0600.27.H50 | - | 6 | 6 | 27 | 50 | 75 | 42,40 EUR |
|
|||
| FSS.RI.0600.50 | - | 6 | 6 | 50 | 50 | 100 | 79,80 EUR |
|
|||
| FSS.RI.0600.32.H70 | - | 6 | 6 | 32 | 70 | 100 | 61,10 EUR |
|
|||
| FSSR.RI.0600.50.H100 | 3 | 6 | 6 | 50 | 100 | 150 | 123,80 EUR |
|
|||
| FSS.RI.0800.32.H70 | - | 8 | 8 | 32 | 70 | 100 | 63,30 EUR |
|
|||
| FSS.RI.0800.52.H90 | - | 8 | 8 | 52 | 90 | 125 | 84,20 EUR |
|
|||
| FSS.RI.1000.50.H100 | - | 10 | 10 | 50 | 100 | 150 | 178,20 EUR |
|
|||
|
1 to 11 (from a total of 11)
Product Safety
|
Manufacturer: |
Authorized representative for the EU: |
Hotline: +49 (0)7227 994255-0


