Whirling thread cutter 2/4-Flute, Coated

Whirling thread cutter with different useful depths. Sizes optimized and designed for series machining. Cutting edge coating technology for longer tool life. From M2.5 designed as a 4-flute cutter.

Product Safety

Manufacturer:
Sorotec GmbH
77836 Rheinmünster
Germany

Phone: +49 (0)7227-994255-0
Telefax: +49 (0)7227-994255-9
E-Mail: sorotec@sorotec.de
Website: www.sorotec.de

Authorized representative for the EU:
Sorotec GmbH
77836 Rheinmünster
Germany

Phone: +49 (0)7227-994255-0
Telefax: +49 (0)7227-994255-9
E-Mail: sorotec@sorotec.de
Website: www.sorotec.de


Art.-No. D1
(mm)
D2
(mm)
D3
(mm)
L1
(mm)
L2
(mm)
L3
(mm)
Gewinde
Thread
Price  
Products to cart
FAT.HGWSB.B01.M010.03.035 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 3.5 (mm) M1 82,10 EUR 1 Week
FAT.HGWSB.B01.M010.03.065 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 6.5 (mm) M1 84,90 EUR 1 Week
FAT.HGWSB.B01.M020.03.045 1.5 (mm) 3 (mm) 1 (mm) 40 (mm) 0.14 (mm) 4.5 (mm) M2 80,40 EUR 1 Week
FAT.HGWSB.B01.M025.03.055 1.9 (mm) 3 (mm) 1.3 (mm) 40 (mm) 0.17 (mm) 5.5 (mm) M2.5 79,10 EUR 1 Week
FAT.HGWSB.B01.M025.03.105 1.9 (mm) 3 (mm) 1.3 (mm) 40 (mm) 0.17 (mm) 10.5 (mm) M2.5 82,50 EUR 1 Week
FAT.HGWSB.B01.M030.03.065 2.3 (mm) 3 (mm) 1.6 (mm) 40 (mm) 0.2 (mm) 6.5 (mm) M3 79,10 EUR 1 Week
FAT.HGWSB.B01.M040.06.165 3.1 (mm) 6 (mm) 2.2 (mm) 50 (mm) 0.26 (mm) 16.5 (mm) M4 97,40 EUR 1 Week
FAT.HGWSB.B01.M050.06.105 4 (mm) 6 (mm) 3 (mm) 50 (mm) 0.29 (mm) 10.5 (mm) M5 94,00 EUR 1 Week
FAT.HGWSB.B01.M060.06.125 4.8 (mm) 6 (mm) 3.6 (mm) 50 (mm) 0.35 (mm) 12.5 (mm) M6 94,00 EUR 1 Week
FAT.HGWSB.B01.M080.08.165 6.5 (mm) 8 (mm) 5 (mm) 50 (mm) 0.43 (mm) 16.5 (mm) M8 110,10 EUR 1 Week
FAT.HGWSB.B01.M100.08.205 7.9 (mm) 8 (mm) 6.1 (mm) 60 (mm) 0.52 (mm) 20.5 (mm) M10 111,30 EUR 1 Week
FAT.HGWSB.B01.M100.08.405 7.9 (mm) 8 (mm) 6.1 (mm) 80 (mm) 0.52 (mm) 40.5 (mm) M10 117,10 EUR 1 Week
                   
Products to cart
1 to 12 (from a total of 12)