Whirling thread cutter 2/4-Flute, Coated

Whirling thread cutter with different useful depths. Sizes optimized and designed for series machining. Cutting edge coating technology for longer tool life. From M2.5 designed as a 4-flute cutter.


Art.-No. D1
(mm)
D2
(mm)
D3
(mm)
L1
(mm)
L2
(mm)
L3
(mm)
Gewinde
Thread
Price  
Products to cart
FAT.HGWSB.B01.M010.03.035 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 3.5 (mm) M1 71,28 EUR 1 Week
FAT.HGWSB.B01.M010.03.035.AV 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 3.5 (mm) M1 35,64 EUR 1 Week
FAT.HGWSB.B01.M010.03.065 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 6.5 (mm) M1 73,78 EUR 1 Week
FAT.HGWSB.B01.M010.03.065.AV 0.7 (mm) 3 (mm) 0.4 (mm) 40 (mm) 0.09 (mm) 6.5 (mm) M1 36,89 EUR 1 Week
FAT.HGWSB.B01.M020.03.045 1.5 (mm) 3 (mm) 1 (mm) 40 (mm) 0.14 (mm) 4.5 (mm) M2 69,97 EUR 1 Week
FAT.HGWSB.B01.M020.03.045.AV 1.5 (mm) 3 (mm) 1 (mm) 40 (mm) 0.14 (mm) 4.5 (mm) M2 34,99 EUR 1 Week
FAT.HGWSB.B01.M020.03.085 1.5 (mm) 3 (mm) 1 (mm) 40 (mm) 0.14 (mm) 8.5 (mm) M2 71,28 EUR 1 Week
FAT.HGWSB.B01.M020.03.085.AV 1.5 (mm) 3 (mm) 1 (mm) 40 (mm) 0.14 (mm) 8.5 (mm) M2 35,64 EUR 1 Week
FAT.HGWSB.B01.M025.03.055 1.9 (mm) 3 (mm) 1.3 (mm) 40 (mm) 0.17 (mm) 5.5 (mm) M2.5 68,66 EUR 1 Week
FAT.HGWSB.B01.M025.03.105 1.9 (mm) 3 (mm) 1.3 (mm) 40 (mm) 0.17 (mm) 10.5 (mm) M2.5 71,28 EUR 1 Week
FAT.HGWSB.B01.M030.03.065 2.3 (mm) 3 (mm) 1.6 (mm) 40 (mm) 0.2 (mm) 6.5 (mm) M3 68,66 EUR 1 Week
FAT.HGWSB.B01.M030.06.125 2.3 (mm) 6 (mm) 1.6 (mm) 50 (mm) 0.2 (mm) 12.5 (mm) M3 84,01 EUR 1 Week
FAT.HGWSB.B01.M040.06.085 3.1 (mm) 6 (mm) 2.2 (mm) 50 (mm) 0.26 (mm) 8.5 (mm) M4 81,40 EUR 1 Week
FAT.HGWSB.B01.M040.06.165 3.1 (mm) 6 (mm) 2.2 (mm) 50 (mm) 0.26 (mm) 16.5 (mm) M4 84,01 EUR 1 Week
FAT.HGWSB.B01.M050.06.105 4 (mm) 6 (mm) 3 (mm) 50 (mm) 0.29 (mm) 10.5 (mm) M5 81,40 EUR 1 Week
FAT.HGWSB.B01.M050.06.205 4 (mm) 6 (mm) 3 (mm) 60 (mm) 0.29 (mm) 20.5 (mm) M5 85,20 EUR 1 Week
FAT.HGWSB.B01.M060.06.125 4.8 (mm) 6 (mm) 3.6 (mm) 50 (mm) 0.35 (mm) 12.5 (mm) M6 81,40 EUR 1 Week
FAT.HGWSB.B01.M060.06.245 4.8 (mm) 6 (mm) 3.6 (mm) 60 (mm) 0.35 (mm) 24.5 (mm) M6 85,20 EUR 1 Week
FAT.HGWSB.B01.M060.06.245.AV 4.8 (mm) 6 (mm) 3.6 (mm) 60 (mm) 0.35 (mm) 24.5 (mm) M6 42,60 EUR 1 Week
FAT.HGWSB.B01.M080.08.165 6.5 (mm) 8 (mm) 5 (mm) 50 (mm) 0.43 (mm) 16.5 (mm) M8 95,44 EUR 1 Week
FAT.HGWSB.B01.M080.08.165.AV 6.5 (mm) 8 (mm) 5 (mm) 50 (mm) 0.43 (mm) 16.5 (mm) M8 47,72 EUR 1 Week
FAT.HGWSB.B01.M080.08.325 6.5 (mm) 8 (mm) 5 (mm) 70 (mm) 0.43 (mm) 32.5 (mm) M8 100,56 EUR 1 Week
FAT.HGWSB.B01.M100.08.205 7.9 (mm) 8 (mm) 6.1 (mm) 60 (mm) 0.52 (mm) 20.5 (mm) M10 96,75 EUR 1 Week
FAT.HGWSB.B01.M100.08.205.AV 7.9 (mm) 8 (mm) 6.1 (mm) 60 (mm) 0.52 (mm) 20.5 (mm) M10 48,37 EUR 1 Week
FAT.HGWSB.B01.M100.08.405 7.9 (mm) 8 (mm) 6.1 (mm) 80 (mm) 0.52 (mm) 40.5 (mm) M10 101,86 EUR 1 Week
FAT.HGWSB.B01.M100.08.405.AV 7.9 (mm) 8 (mm) 6.1 (mm) 80 (mm) 0.52 (mm) 40.5 (mm) M10 50,93 EUR 1 Week
                   
Products to cart
1 to 26 (from a total of 26)