Solid carbide drills
| Art.-No. | D1 (mm) |
D2 (mm) |
SL (mm) |
GL (mm) |
Price |
|
|||
| B200.0100 | 1 | 1 | 6 | 26 | 7,30 EUR |
|
|||
| B200.0150 | 1.5 | 1.5 | 9 | 32 | 8,60 EUR |
|
|||
| B200.0160 | 1,6 | 1,6 | 11 | 34 | 11,90 EUR |
|
|||
| B200.0200 | 2 | 2 | 12 | 38 | 8,50 EUR |
|
|||
| B200.0250 | 2.5 | 2.5 | 14 | 43 | 9,40 EUR |
|
|||
| B200.0300 | 3 | 3 | 16 | 46 | 11,90 EUR |
|
|||
| B200.0330 | 3.3 | 3.3 | 18 | 49 | 12,50 EUR |
|
|||
| B200.0350 | 3.5 | 3.5 | 20 | 52 | 13,20 EUR |
|
|||
| B200.0400 | 4 | 4 | 22 | 55 | 13,70 EUR |
|
|||
| B200.0420 | 4.2 | 4.2 | 22 | 55 | 15,20 EUR |
|
|||
| B200.0450 | 4.5 | 4.5 | 24 | 58 | 16,80 EUR |
|
|||
| B200.0480 | 4.8 | 4.8 | 26 | 62 | 18,50 EUR |
|
|||
| B200.0500 | 5 | 5 | 26 | 62 | 18,60 EUR |
|
|||
| B200.0550 | 5.5 | 5.5 | 28 | 66 | 20,70 EUR |
|
|||
| B200.0600 | 6 | 6 | 28 | 66 | 20,70 EUR |
|
|||
| B200.0650 | 6.5 | 6.5 | 31 | 70 | 29,50 EUR |
|
|||
| B200.0680 | 6.8 | 6.8 | 34 | 74 | 33,00 EUR |
|
|||
| B200.0700 | 7 | 7 | 34 | 74 | 33,90 EUR |
|
|||
| B200.0750 | 7.5 | 7.5 | 34 | 74 | 38,90 EUR |
|
|||
| B200.0800 | 8 | 8 | 37 | 79 | 44,50 EUR |
|
|||
| B200.0850 | 8.5 | 8.5 | 37 | 84 | 50,00 EUR |
|
|||
| B200.0900 | 9 | 9 | 40 | 84 | 53,00 EUR |
|
|||
| B200.0950 | 9.5 | 9.5 | 40 | 84 | 58,90 EUR |
|
|||
| B200.1000 | 10 | 10 | 43 | 89 | 61,90 EUR |
|
|||
| B200.1020 | 10.2 | 10.2 | 43 | 89 | 68,00 EUR |
|
|||
|
1 to 25 (from a total of 25)
Product Safety
|
Manufacturer: |
Authorized representative for the EU: |
Hotline: +49 (0)7227 994255-0
