Solid carbide drills

Technical Specifications:

  • Carbide Drill
  • Nose angle 118°
  • Upcut-spiral
  • nominal-Ø is equal to shank-Ø D1/D2​​​​​​​
     

Characteristics

  • Industrial Quality
  • Low wear

Applications

  • All general purpose drill

 


Art.-No. D1
(mm)
D2
(mm)
SL
(mm)
GL
(mm)
Price  
Products to cart
B200.0100 1 1 6 26 6,60 EUR immediately available, 2-3 Days
B200.0150 1.5 1.5 9 32 7,00 EUR immediately available, 2-3 Days
B200.0200 2 2 12 38 7,40 EUR immediately available, 2-3 Days
B200.0250 2.5 2.5 14 43 8,40 EUR immediately available, 2-3 Days
B200.0300 3 3 16 46 10,70 EUR immediately available, 2-3 Days
B200.0330 3.3 3.3 18 49 11,40 EUR immediately available, 2-3 Days
B200.0350 3.5 3.5 20 52 11,80 EUR immediately available, 2-3 Days
B200.0400 4 4 22 55 12,50 EUR immediately available, 2-3 Days
B200.0420 4.2 4.2 22 55 13,70 EUR immediately available, 2-3 Days
B200.0450 4.5 4.5 24 58 15,20 EUR immediately available, 2-3 Days
B200.0480 4.8 4.8 26 62 16,40 EUR immediately available, 2-3 Days
B200.0500 5 5 26 62 16,90 EUR immediately available, 2-3 Days
B200.0550 5.5 5.5 28 66 18,70 EUR immediately available, 2-3 Days
B200.0600 6 6 28 66 18,70 EUR immediately available, 2-3 Days
B200.0650 6.5 6.5 31 70 25,50 EUR immediately available, 2-3 Days
B200.0680 6.8 6.8 34 74 27,70 EUR immediately available, 2-3 Days
B200.0700 7 7 34 74 28,80 EUR immediately available, 2-3 Days
B200.0750 7.5 7.5 34 74 32,00 EUR immediately available, 2-3 Days
B200.0800 8 8 37 79 37,20 EUR immediately available, 2-3 Days
B200.0850 8.5 8.5 37 84 42,40 EUR immediately available, 2-3 Days
B200.0900 9 9 40 84 45,40 EUR immediately available, 2-3 Days
B200.0950 9.5 9.5 40 84 50,60 EUR immediately available, 2-3 Days
B200.1000 10 10 43 89 52,90 EUR immediately available, 2-3 Days
B200.1020 10.2 10.2 43 89 58,80 EUR immediately available, 2-3 Days
             
Products to cart
1 to 24 (from a total of 24)