2-Flute ALU

2-Flute ALU

Technical Specifications:

  • Solid Carbide-End Mill
  • Double-Flute
  • Flat Bottom
  • Upcut-spiral
  • D2 (Shank): 3.175 mm (1/8")
  • GL (Overall length): 38 mm

Applications

  • Specific geometry for Aluminum
  • Plastics


   


Art.-No. D1
(mm)
D2
(mm)
SL
(mm)
GL
(mm)
Price  
Products to cart
L2SA.0040 0.4 3.175 2.0 38 6,50 EUR immediately available, 2-3 Days
L2SA.0050 0.5 3.175 2.5 38 6,40 EUR immediately available, 2-3 Days
L2SA.0060 0.6 3.175 3.0 38 6,20 EUR immediately available, 2-3 Days
L2SA.0070 0.7 3.175 3.0 38 5,90 EUR immediately available, 2-3 Days
L2SA.0080 0.8 3.175 3.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0090 0.9 3.175 3.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0100 1.0 3.175 4.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0120 1.2 3.175 4.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0130 1.3 3.175 4.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0140 1.4 3.175 4.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0150 1.5 3.175 5.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0150L 1.5 3.175 12.0 38 9,90 EUR immediately available, 2-3 Days
L2SA.0160 1.6 3.175 5.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0180 1.8 3.175 6.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0200 2.0 3.175 7.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0200L 2.0 3.175 12,0 38 9,90 EUR immediately available, 2-3 Days
L2SA.0240 2.4 3.175 7.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0250 2.5 3.175 8.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0250L 2.5 3.175 15.0 38 11,40 EUR immediately available, 2-3 Days
L2SA.0300 3.0 3.175 10.0 38 5,60 EUR immediately available, 2-3 Days
L2SA.0300L 3.0 3.175 15.0 38 11,40 EUR immediately available, 2-3 Days
L2SA.0317 3.175 3.175 8.0 38 5,60 EUR immediately available, 2-3 Days
             
Products to cart
1 to 22 (from a total of 22)